Pumps and Accessories are the sole distributors of the FMC range of pumps and Sewer Cleaning Pumps in Southern Africa. FMC Technologies continues to supply unsurpassed value by providing proven technology, service, and responsiveness to the sewer cleaning industry through drain cleaning machines. FMC Technologies’ culture of being responsive and reacting to the needs of this market is directly related to providing multiple pumping solutions to the OEMs of the sewer cleaning industry.
FMC Technologies leads the market with vertical green manufacturing and environmentally friendly pumps. In addition, the custom-designed piston pumps operate at lower RPMs and use state-of-the-art materials and wear components. As a result, these sewer cleaning pumps handle highly abrasive fluids, including greywater and recycled sewer and storm waters. Furthermore, they reduce component lifecycle costs and total ownership expenses through long-lasting wear characteristics and run-dry capabilities.
FMC Technologies’ sewer cleaning pumps and drain cleaning machines are ideal for sewer jetting and hydro evacuation
Pumps and Accessories was established in 1990 with a focus on positive displacement pumps. The business has grown from strength to strength based on a committed and involved management team that provides long-term operational support. We believe that effective involvement and utilisation of the entire workforce will be evident in the continuous improvement of our business and production process. In addition, our suppliers, partners, and unwavering focus on our customers directly contribute to our success.
| Pump Model | Stroke Length (in) | Number of Cylinders | Seal Diameter (in) | Maximum Speed (RPM) | Displacement (Gal/Rev) | Maximum Flow (GPM) | Rated Pressure (PSI) |
| A0410-SC | 1 | 2 | 1.25 | 500 | 0.011 | 5 | 1,300 |
| E0410-SC | 1 | 4 | 1.25 | 700 | 0.021 | 15 | 1,500 |
| L0614-SC | 1.5 | 3 | 1.75 | 855 | 0.047 | 40 | 2,000 |
| L1114-SC | 2.75 | 3 | 1.75 | 1650 | 0.024 | 40 | 3,000 |
| L1118-SC | 2.75 | 3 | 2.25 | 1650 | 0.039 | 65 | 2,000 |
| L1214-SC | 3 | 3 | 1.75 | 500 | 0.094 | 50 | 3,000 |
| L1218-SC | 3 | 3 | 2.25 | 500 | 0.155 | 78 | 2,000 |
| L1614-SC | 4 | 3 | 1.75 | 1750 | 0.032 | 56 | 3,000 |
| L1616-SC | 4 | 3 | 2.00 | 1750 | 0.041 | 73 | 2,500 |
| L1616-SCX | 4 | 3 | 2.00 | 1932 | 0.041 | 80 | 3,000 |
| L1618-SC | 4 | 3 | 2.25 | 1750 | 0.052 | 92 | 2,000 |
| M0610-SC | 1.5 | 3 | 1.25 | 750 | 0.024 | 18 | 4,000 |
| M0810-SC | 2 | 3 | 1.25 | 650 | 0.032 | 21 | 4,000 |
| M0812-SC | 2 | 3 | 1.50 | 650 | 0.046 | 30 | 3,000 |
| M0911-SC | 2.25 | 3 | 1.38 | 600 | 0.043 | 26 | 4,000 |
| M1212-SC | 3 | 3 | 1.50 | 500 | 0.069 | 35 | 3,400 |
| M1214-SC | 3 | 3 | 1.75 | 500 | 0.094 | 47 | 3,000 |
| M1216-SC | 3 | 3 | 2.00 | 500 | 0.122 | 61 | 2,500 |
| M1218-SC | 3 | 3 | 2.25 | 500 | 0.155 | 78 | 2,000 |
| M1220-SC | 3 | 3 | 2.50 | 500 | 0.191 | 96 | 2,000 |
| Q1214-SC | 3 | 5 | 1.75 | 520 | .1562 | 80 | 3,000 |
| Q1218-SC | 3 | 5 | 2.25 | 520 | .2582 | 120 | 2,000 |
| M1614-SC | 4 | 3 | 1.75 | 425 | 0.125 | 53 | 4,500 |
| M1616-SC | 4 | 3 | 2.00 | 425 | 0.163 | 70 | 4,000 |
| M1618-SC | 4 | 3 | 2.25 | 425 | 0.207 | 88 | 3,500 |
| M1620-SC | 4 | 3 | 2.50 | 425 | 0.255 | 109 | 2,700 |
| M1622-SC | 4 | 3 | 2.75 | 425 | 0.309 | 131 | 2,500 |
| M1624-SC | 4 | 3 | 3.00 | 425 | 0.367 | 156 | 2,250 |
| M1818-SC | 4.5 | 3 | 2.25 | 400 | 0.232 | 93 | 3,500 |
| M1820-SC | 4.5 | 3 | 2.50 | 400 | 0.287 | 115 | 2,700 |
| M1822-SC | 4.5 | 3 | 2.75 | 400 | 0.347 | 139 | 2,500 |
| M1824-SC | 4.5 | 3 | 3.00 | 400 | 0.413 | 165 | 2,250 |
| Q1618-SC | 4 | 5 | 2.25 | 425 | 0.344 | 146 | 3,500 |
| Q1620-SC | 4 | 5 | 2.50 | 425 | 0.425 | 181 | 2,700 |
| Q1622-SC | 4 | 5 | 2.75 | 425 | 0.514 | 219 | 2,500 |
| Q1624-SC | 4 | 5 | 3.00 | 425 | 0.612 | 260 | 2,250 |
| Q1820-SC | 4.5 | 5 | 2.50 | 400 | 0.478 | 191 | 3,250 |
| Q1822-SC | 4.5 | 5 | 2.75 | 400 | 0.579 | 231 | 2,700 |
| Q1824-SC | 4.5 | 5 | 3.00 | 400 | 0.688 | 275 | 2,250 |
If you would like to know more about our offers on sewer cleaning pumps, be sure to get in touch with a representative from Pumps and Accessories today. We guarantee an upgrade on your overall performance.