Pumps and Accessories is the sole distributor of FMC industrial piston pumps in Southern Africa. FMC Technologies offers a complete line of piston pumps (bean pumps) in sizes ranging from 3 to 450 HP, achieving pressures to 3 000 psi (207 bar) and flows to 905 gpm (3 168 lpm). FMC Technologies’ bean piston pumps deliver outstanding value and performance for various applications.
The FMC Industrial Piston Pumps are designed with a focus on putting customers first, providing engineered solutions that keep them ahead. These pumps help lower the overall cost of ownership for our partners’ customers by implementing a win-win strategy. Built to increase performance with fewer wearable components, FMC Technologies has enhanced the Industrial Piston Pumps’ volumetric efficiency, upgraded material components, and improved front access to fluid chambers. Additionally, the “HVE” feature boosts the pump’s priming characteristics without increasing feed pump size, helping to avoid additional costs.
Advances in component technology have strengthened the FMC Industrial Piston Pumps product line. By collaborating closely with partners, FMC Technologies has customised the Industrial Piston Pumps’ components and serviceability to meet specific customer requirements. This application-specific customisation increases operational hours per component, while the front piston cover design allows for quick access, reducing service time. The combination of advanced technology and thoughtful design maximises uptime for our partners while minimising downtime, life cycle costs, and overall pump ownership costs.
Please click on a pump model number in the table below for additional information.
| Model | Max | Max | Max | Cast | Ductile | NiAlBz | Carbon | Alloy | Stainless | Exotic |
| PSI | GPM | BHP | Iron | Iron | NiAl | Steel | Steel | Steel | ||
| A04 | 850 | 9.0 | 3.2 | x | x | |||||
| I04 | 850 | 9.0 | 3.2 | x | x | |||||
| E04 | 850 | 19 | 7.0 | x | x | |||||
| L06 | 1,000 | 39 | 18 | x | x | |||||
| L09 | 1,200 | 29 | 14 | x | ||||||
| W11 | 1,000 | 53 | 36 | x | ||||||
| L11 | 2,500 | 75 | 52 | x | x | x | x | |||
| L16 | 2,500 | 114 | 87 | x | x | x | x | |||
| M08 | 3,000 | 77 | 45 | x | x | x | x | x | ||
| M12 | 3,000 | 138 | 77 | x | x | x | x | |||
| M14 | 3,000 | 213 | 104 | x | x | x | x | x | x | |
| M16 | 3,000 | 351 | 142 | x | x | x | x | x | x | |
| M18 | 3,000 | 372 | 190 | x | x | x | x | x | x | |
| Q16 | 3,000 | 620 | 325 | x | x | x | x | x | x | |
| Q18 | 3,000 | 620 | 325 | x | x | x | x | x | x | |
| M28 | 3,000 | 837 | 440 | x | x | x | x | x | ||
| Q28 | 3,000 | 1395 | 800 | x | x | x | x | x | ||
| Q32 | 3,000 | 1594 | 1000 | x | x | x | x | x | ||
| M40 | 3,000 | 948 | 1833 | x | x | x | x | |||
| Q40 | 3,000 | 1580 | 3056 | x | x | x | x |
Contact us today to learn more about our FMC piston pump offers. Alternatively, please browse our website to find the appropriate pump solution for your needs